Molí de Vent
Old mill of Arab structure located on a strategic hill, offering one of the best panoramic views of Puçol and the Mediterranean coast.
QUICK GUIDE
Create your own itinerary
Follow these 4 steps to save your personalized visit plan.
Add places
Press "Add to itinerary" on any landmark, route or service you see.
Order your plan
Drag places to reorganize the route to your liking.
Create the itinerary
Press "Create Itinerary" and save the generated link so you don't lose it.
Download as PDF
If you wish, export the full itinerary to take it offline.

The best places to try our specialties
Restaurants
| Photo | Name | Address | Phone | Menu Price | Web |
|---|---|---|---|---|---|
| Alhambra | C/ Picaio, 27 | 961 465 114 | €9 | ||
| Orange blossom | Av. La Marina, 195 (Beach) | 961 422 043 | |||
| The Mill | C/ Caminás, 67 | 961 465 449 | Web | ||
| The Turk | Plaza Ermita, 1 (Beach) | 667 467 777 | €19 | Web | |
| Entrebrasas Pizzeria | Barcelona Road, 2 | 961 959 576 | €8 | ||
| Fu Hao | C/ Caminás, 144 | 961 466 043 | |||
| Galli | Av. La Marina, 187 (Beach) | 962 112 653 | |||
| Iñaki's Gastro Bar | C/ Ronda, 45 | 644 590 599 | €12 | Web | |
| The Big House | Av. Hostalets, 12 | 961 464 932 | €8 | ||
| The Navy | Av. La Marina, 207 (Beach) | 961 422 972 | Web | ||
| Manolo's Inn | C/ Picaio, 43 | 961 420 245 | €8 | ||
| Nazareth | Av. Grau Vell, 21 (Beach) | 961 420 424 | €20 | Web | |
| Puzol Restaurant | Barcelona Road, 47 | 961 102 710 | €8 | ||
| Lighthouse Corner | Barcelona Road, 49 | 961 420 120 | €35 | Web |
Bars
| Photo | Name | Address | Phone | Menu Price | Web |
|---|---|---|---|---|---|
| Let's have tapas! | Alfinach Avenue, 14 | 961 959 624 | €8 | ||
| Ausias 9 | C/ Ausiàs March, 9 | 961 423 096 | €8 | ||
| Sports Bar | Av. Molí de Vent, s/n | ||||
| Ca Candela | C/ Sant Isidre, 1 | 615 535 446 | |||
| Ca El Rallat | Pz. País Valencia, 12 | 601 186 771 | €8 | ||
| Ca Sanchis | C/ Martínez Coll, 14 | 669 434 804 | |||
| Ca Vicent | C/ Ronda, 34 | 645 910 968 | €7 | ||
| Soccer Field | C/ Sant Joan, 2 | 637 808 296 | |||
| Aurelio's House | C/ Vicente Ros, 28 | ||||
| Ramón's House | Alfinach Avenue, 8 | 652 841 613 | €8 | ||
| Nova Brewery | C/ Teruel, 3 | 605 317 412 | €8 | ||
| Dani Salesperson | Av. Valencia, 5 | 615 098 613 | |||
| Cooperative | Polygon SPI 1 | 961 464 660 | €8 | ||
| The Chichi | Av. Valencia, 2 | 961 465 631 | |||
| The Foods | C/ Serra Llarga, 4 | 961 464 950 | €8.50 | ||
| Railway 1870 | Av. Valencia, 30 | 961 424 623 | |||
| The Mosque | Ausias March Street, 4 | 961 422 904 | €8 | ||
| The Tower | Plaza de la Iglesia, 1 | 961 420 153 | |||
| L'Itaca | Barcelona Road, 1 | 961 423 029 | €8.50 | ||
| Medina | Pescadors Avenue, 187 | 607 646 736 | €8.50 | ||
| Mediterranean | C/ La Barraca, 2 | 665 646 345 | |||
| Novella | 15 Santa Teresa Street | 961 464 616 | |||
| Nuro | C/ Caminás, 26 | 620 811 436 | |||
| Oh! Tapas | 19 Santa Teresa Street | 696 378 342 | |||
| Palace | C/ Palacio, 2 | 961 420 884 | Web | ||
| Gangway | Vallet Crossing, 1 | 696 115 212 | |||
| Green Frog | C/ Ildefonso Fierro, 42 | 961 465 018 | |||
| King James I | C/ Rey Don Jaime, 32 | 610 394 325 | |||
| Santigons | Manuel Broseta Square, 39 | 625 085 957 | |||
| Agricultural Union | C/ Sant Joan, 93 | 961 421 457 | |||
| Tareste | C/ Alicante, 9 | 961 422 778 | €9 |
Coffee shops
| Photo | Name | Address | Phone | Web |
|---|---|---|---|---|
| Ca Aixa, cafe i dolços | Tomas y Valiente Street, 30 | 961 422 519 | Web | |
| Cafe 103 | Hostalets Avenue, 103 | 600 566 819 | ||
| Cafe Crem | Professor Tierno Galván Street, 37 | 961 464 774 | ||
| Café Darós | C/ Vicente Ros, 10 | 658 822 698 | ||
| Cafe Ro | C/ Bisbe Amigo, 1 | 658 882 490 | ||
| Cafenet | Alfinach Avenue, 24 | 961 422 542 | ||
| Aisa Cafeteria | C/ Ronda, 45 | 687 906 956 | ||
| Cafeteria, Video and Leisure | Pz. April 25, 1 | 961 420 186 | ||
| House of Culture | 10 Santa Teresa Street | 696 099 855 | ||
| Sunday | Valencia Avenue | |||
| The Dolçet Corner | C/ Caminás, 3 | 610 093 177 | ||
| Fet D'Ara | Mariano Amigó Street | 653 886 553 | ||
| Kafeko | Collidors Avenue, 32 | 699 781 817 | ||
| L'Antiga Tahona | C/ Morvedre, 36 | 961 959 996 | ||
| L'Escaló | Ausias March Street, 10 | 961 466 206 | ||
| La Fonteta | Av. Font de Mora, 15 | 961 464 167 | ||
| Caramel Honey | Alfinach Avenue, 24 | 961 959 874 | ||
| Mombassa Café | Plaza Pablo Picasso, 13 | 672 628 751 |
Ice cream shops
| Photo | Name | Address | Phone |
|---|---|---|---|
| Bayarri Ice Cream | Av. Pescadors, 193 (Beach) | 649 163 808 | |
| Xuquer Horchata Shop | C/ Riu Xúquer, 55 | 699 952 466 | |
| Jijona | Av. Valencia, 34 | 961 420 429 |
Takeaway meals
| Name | Specialty | Address | Phone |
|---|---|---|---|
| Lucia Grill | Grill | Alfinach Avenue, 38 | 961 100 610 |
| Ca la Turca | Homemade food | C/ Caminás, 144 | 961 422 313 |
| Beazar Restaurant | Homemade food | C/ Ramón y Cajal, 4 | 961 958 852 |
| The Dreams | Kebab | Travesía del Vallet, 1, C | 961 464 610 |
| Naples by Night | Pizzeria | Av. Alfinach, 5 | 961 465 652 |
| Taste taste | Homemade food | Alfinach Avenue, 8 | 961 465 648 |
| Via Augusta | Pizza and pasta | Alfinach Avenue, 38 | 960 640 033 |
Pubs
| Name | Address | Contact |
|---|---|---|
| Durango | C/ Sanchis Guarner, 13 | |
| Magic | C/ Mossen Valero, 12 | 655 843 164 |
| Mandrake | Av. Pescadors, 201 (Beach) | 650 329 332 |
| Villa Charol | Hostalets Avenue, 69 |